<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellmade Design Company</title>
	<atom:link href="http://wellmadedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellmadedesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile App Web Design</title>
		<link>http://wellmadedesign.com/work/mobile-app-web-design/</link>
		<comments>http://wellmadedesign.com/work/mobile-app-web-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:24:05 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[mobile app web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=891</guid>
		<description><![CDATA[In addition to the rich home page, we included an about page, a second form for user feedback, the user agreement and terms of service. Social icons are available to connect users with NestPix from every page and we were sure to include the latest tweets on all internal pages.]]></description>
			<content:encoded><![CDATA[<p>A great marketing tool for any mobile application is a website and this one took it a step further than a typical landing page.<br />
<img class="alignnone size-full wp-image-894" title="NestPix web design" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_web_design.jpg" alt="" width="600" height="400" /><br />
With the most important call-to-action at the top, we took segments down the home home page and chopped them up, delivering the information we felt users needed most in easy to find (and easy to navigate) jump-link sections.</p>
<p>Screen shots are essential to any mobile app web design and we filled an entire section with them, selecting the ones that highlight the key functions of the application.<br />
<img class="alignnone size-full wp-image-893" title="nestpix_jump_links" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_jump_links.jpg" alt="" width="600" height="400" /><br />
We ended the long home page with a sign-up form so users could stay up-to-date on the latest NestPix developments and expansions.</p>
<p>In addition to the rich home page, we included an about page, a second form for user feedback, the user agreement and terms of service. Social icons are available to connect users with NestPix from every page and we were sure to include the latest tweets on all internal pages.<br />
<img class="alignnone size-full wp-image-895" title="nestpix_blog_design" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_blog_design.jpg" alt="" width="600" height="400" /><br />
NestPix is allowing users to take a peek behind the curtain of the mobile app world by blogging about the app and it&#8217;s growth.</p>
<p>Be sure to follow along and if you haven&#8217;t already, <a title="NestPix" href="http://nestpix.com" target="_blank">download the app</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/mobile-app-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made with Love in Baltimore</title>
		<link>http://wellmadedesign.com/work/made-with-love-in-baltimore/</link>
		<comments>http://wellmadedesign.com/work/made-with-love-in-baltimore/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:40:40 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Baltimore, MD]]></category>
		<category><![CDATA[design blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=836</guid>
		<description><![CDATA[The effort has continued to pick up steam and while I've taken a less-involved role, I'm proud to participate in the cross-pollination that is Made with ♥ in Baltimore. ]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a new link the footer of this site (<a href="http://madewithloveinbaltimore.org">Made with ♥ in Baltimore</a>).</p>
<h3>It Started with a Tweet</h3>
<p>For me, <a title="Made in Baltimore" href="http://wellmadedesign.com/work/logo-design-made-in-baltimore/">Made in Baltimore</a> started with my responding to a tweet of someone asking for a stamp design. In what started as a grassroots effort to cross promote and enjoy the goods and services being created in Baltimore, last fall I joined <a title="Figure 53" href="http://figure53.com/" target="_blank">Figure53</a> founder Chris Ashworth and a group of other enthusiastic Baltimoreans in exploring what branding might look like if everything made in Baltimore was stamped just so. The result of this exploration was later used on coins and stickers by the greater Baltimore tech community. The goal of the effort is not to serve only the tech community but any maker, coder, baker, hacker, service provider that was based in Baltimore.</p>
<p>The effort has continued to pick up steam and while I&#8217;ve taken a less-involved role, I&#8217;m proud to participate in the cross-pollination that is <a href="http://madewithloveinbaltimore.org">Made with ♥ in Baltimore</a>. Like me, Chris and his team often serve clients outside of Baltimore but also are active in the local small business scene. What better way to show a little pride in the place we both call headquarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/made-with-love-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Logo</title>
		<link>http://wellmadedesign.com/work/mobile-app-log/</link>
		<comments>http://wellmadedesign.com/work/mobile-app-log/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:58:22 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[mobile app logo]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=853</guid>
		<description><![CDATA[We explored the obvious to the abstract, looking to evoke feelings of home, coziness and comfort. As the logo is the first element of any app a user experiences, and since this app is designed to be use in people's homes, we wanted to tell users that this app was trustworthy and respected their homes. ]]></description>
			<content:encoded><![CDATA[<p>NestPix founder was seeking a new mobile app logo for an application that would be targeting the DIY community to provide an organized and community approach to documenting home improvement projects. In the first round of creative development, we presented all looks in black and white to focus the client on the graphics rather than the color (they had their hearts set on a color already).<br />
<img class="alignnone size-full wp-image-857" title="nestpix_r1" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_r1.jpg" alt="Round 1 NestPix Logo Design" width="600" height="400" /><br />
We explored the obvious to the abstract, looking to evoke feelings of home, coziness and comfort. As the logo is the first element of any app a user experiences, and since this app is designed to be use in people&#8217;s homes, we wanted to tell users that this app was trustworthy and respected their homes. We ultimately went with the more abstract versions of the camera shutter and the nest.</p>
<p>In the second round of creative development, we used the client&#8217;s feedback and introduced color to the selected looks. We pushed their expectations by presenting colors complimentary to their desired red, as well as textures and quite different lettering (one being custom &amp; hand-drawn and the other being an old classic slab-serif typeface). We were getting very close.<br />
<img class="alignnone size-full wp-image-856" title="NestPix Logo R2" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_logo_r2.jpg" alt="Round 2 NestPix Logo Design" width="600" height="400" /><br />
In the final round, we landed on the logo you see today. Knowing that the logo was going to be for a mobile application, we were mindful to create something that would minimize beautifully when necessary.<br />
<img class="alignnone size-full wp-image-855" title="NestPix Final Logo" src="http://wellmadedesign.com/wp-content/uploads/2012/04/nestpix_final_logo.jpg" alt="NestPix Final Logo" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/mobile-app-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wellmade Right For You?</title>
		<link>http://wellmadedesign.com/work/is-wellmade-right-for-you/</link>
		<comments>http://wellmadedesign.com/work/is-wellmade-right-for-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:19:41 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[design blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=869</guid>
		<description><![CDATA[As with hiring any other vendor, hiring a designer is an important investment for any small business and I feel it is a two-way street. The services I offer at Wellmade are not going to be perfect for every client, nor is every potential lead going to be a great client for me. Based on [...]]]></description>
			<content:encoded><![CDATA[<p>As with hiring any other vendor, hiring a designer is an important investment for any small business and I feel it is a two-way street. The services I offer at Wellmade are not going to be perfect for every client, nor is every potential lead going to be a great client for me. Based on my past clients and the services I offer, these are the most common threads that tie Wellmade to it&#8217;s clients&#8230;see how you match up:</p>
<h3>Design-focused</h3>
<p>Clients all come to Wellmade for my design sensibilities. They see something I&#8217;ve done and trust me to take them on a design journey as we rebuild their brand or website. They have a budget for design (and development, if needed) and are committed to the design process. They know that branding and design are <strong><em>business</em></strong> priorities that deserve time and professional attention. Design is essential to their strategic plan, whether they&#8217;re kicking-off, pivoting or re-branding.</p>
<h3>Small-ish</h3>
<p>A lot of my clients are <strong>small companies</strong> or <strong>small teams</strong> within larger companies. I prefer to work directly with decision-makers whenever possible as small groups allow for quicker collaborative environments. I&#8217;ve worked with multiple one-man businesses and love the camaraderie that always seems to develop. I&#8217;ve worked with the <strong>tech community</strong> and <strong>non-profits</strong>, usually with the members who are seeking to make the world a better place.</p>
<h3>Wholesome</h3>
<p>That might sound a little cheesy but I work with good people. And good people find me. I don&#8217;t work with people or companies I don&#8217;t believe in, who are creating products I don&#8217;t support or who do harm through their goods and/or services. Good people make good clients. They give direct answers, return emails and phone calls and pay on time.</p>
<p>I research every new lead before connecting with them. My estimating process is time-consuming and I do it for free. So, I want to make sure that I&#8217;m investing my time in potential clients that are a good fit for me, my skills and the community of Wellmade clients I&#8217;m building. If you&#8217;re in the market for a designer, I&#8217;d love to meet you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/is-wellmade-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powered Pursuits Web Design</title>
		<link>http://wellmadedesign.com/work/consultant-web-site-design/</link>
		<comments>http://wellmadedesign.com/work/consultant-web-site-design/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:04:23 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[consultant web site design]]></category>
		<category><![CDATA[non-profit marketing design]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=842</guid>
		<description><![CDATA[When it came to the web design, she wanted to portray her offline personality: approachable, friendly and above all, helpful. The color palette had already been established in her branding.]]></description>
			<content:encoded><![CDATA[<p>The consultant web site design is customized for Powered Pursuits, a Maryland-based consultancy  that helps non-profit organizations find the right technology for their businesses. <img class="alignnone size-full wp-image-845" title="poweredpursuits_webdesign" src="http://wellmadedesign.com/wp-content/uploads/2012/04/poweredpursuits_webdesign.jpg" alt="" width="600" height="400" /></p>
<p>Kate was looking for a simple website that has room to grow so her site was built on WordPress where she will easily be able to add more pages as her business grows. She also will be able to continue to share resources through her blog and gain new clients through the contact form. When it came to the web design, she wanted to portray her offline personality: approachable, friendly and above all, helpful. The color palette had already been established in her <a title="Powered Pursuits" href="http://wellmadedesign.com/work/logo-business-card-design-powered-pursuits/">branding</a>. We took her brand a step further by adding texture and a professional headshot.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-844" title="poweredpursuits_webdesign2" src="http://wellmadedesign.com/wp-content/uploads/2012/04/poweredpursuits_webdesign2.jpg" alt="" width="600" height="400" /></p>
<p>Visit <a title="Powered Pursuits" href="http://poweredpursuits.com" target="_blank">Powered Pursuits</a> to learn more about the services and training available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/consultant-web-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://wellmadedesign.com/work/responsive-web-design/</link>
		<comments>http://wellmadedesign.com/work/responsive-web-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:39:26 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[responsive web design]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=826</guid>
		<description><![CDATA[Where as once not having a website was the biggest concern of small businesses, now not having a mobile-friendly site will take top priority as more and more users are browsing the web from their mobile devices and tables.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new (responsive) Wellmade Design Co. site! Design firms&#8217; sites can be the Achilles&#8217; Heel of their web presence, either in that it is too often redesigned (Wellmade <em>might</em> be guilty of this) or it is too often neglected as clients, of course, come before internal design. As the use of mobile and tablet devices to connect to the web continues to grow, I decided that I could no longer ignore those site visitors. So, last month, outside of client deadlines and launches, I put in the time to rebuild the Wellmade site that it is a responsive web design that will change layout specifically for the device viewing it. Not only did I do this so that site visitors would have a better on-site experience no matter what device they&#8217;re viewing the site in, I knew that I could not offer this service to my clients without having this site meet the same standards.</p>
<p>There&#8217;s no need for me to rewrite the book, here is a great resource to learn more about responsive web design: <a title="A List Apart" href="http://www.alistapart.com/articles/responsive-web-design/" target="_blank">A List Apart</a>.</p>
<h2>What This Means for Business</h2>
<p>If you&#8217;re planning a redesign (or initial build) of your business website, you will no longer need to plan for a &#8220;mobile version&#8221; of the site in addition to the original site build. If desired, this is something that will be included in the process from the beginning. Where as once not having a website was the biggest concern of small businesses, now not having a mobile-friendly site will take top priority as more and more users are browsing the web from their mobile devices and tables.</p>
<p>You don&#8217;t need me to convince you that visitor stats are changing, you analytics will tell you the same thing.</p>
<p>In the coming months, you will see that sites from blogs to e-commerce can be responsive &#8211; and should be. I encourage you to visit this site from different devices to see how the layout changes, the images change size and the font is always a friendly readable size. If you&#8217;re interested in a responsive website for your business, <a title="Web Design Project Survey" href="http://wellmadedesign.com/contact/web-design-project-survey/" target="_blank">I look forward to hearing from you</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Web Design</title>
		<link>http://wellmadedesign.com/work/farm-web-design/</link>
		<comments>http://wellmadedesign.com/work/farm-web-design/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:26:51 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[goat farm web design]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=773</guid>
		<description><![CDATA[Nestled in the hills of Washington with a breathtaking view of Mt. Rainier, Mountain Lodge Farm is a farm and creamery, raising Nigerian Dwarf dairy goats to make goat cheese. They also have llamas!]]></description>
			<content:encoded><![CDATA[<p>Nestled in the hills of Washington with a breathtaking view of Mt. Rainier, Mountain Lodge Farm is a farm and creamery, raising Nigerian Dwarf dairy goats to make goat cheese. They also have llamas!<br />
<img class="alignnone size-medium wp-image-780" title="Mountain Lodge Farm blog" src="http://wellmadedesign.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-25-at-5.49.24-PM-300x201.png" alt="" width="300" height="201" /><br />
Mountain Lodge Farm needed a new website to launch with their new venture. This site was built on WordPress, featuring a custom illustrated background, dynamic footer feeds, a blog about farm happenings and room to expand into e-commerce. The team at Mountain Lodge Farm is active on social media, especially facebook, and wanted to ensure it would be easy for anyone visiting the site to &#8220;like&#8221; their page.<br />
<img class="alignnone size-medium wp-image-781" title="Mountain Lodge Farm internal page" src="http://wellmadedesign.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-25-at-5.49.46-PM-300x207.png" alt="" width="300" height="207" /><br />
With their creativity and passion for the animals, we can&#8217;t wait to see this site grow with new content and most especially more pictures of the baby goats!</p>
<div class="recap">
<h4>Project Recap</h4>
<h6>Development:</h6>
<ul>
<li>WordPress</li>
</ul>
<h6>Premium Upgrades:</h6>
<ul>
<li><a title="Genesis Premium Framework" href="http://goo.gl/oxlQ5" target="_blank">Genesis Premium Framework for WordPress</a></li>
<li>Gravity Forms</li>
<li>Web Font Installation</li>
<li>JavaScript Slider</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/farm-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB.TC Marketing</title>
		<link>http://wellmadedesign.com/work/gb-tc-marketing/</link>
		<comments>http://wellmadedesign.com/work/gb-tc-marketing/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:15:04 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[non-profit marketing design]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=761</guid>
		<description><![CDATA[As the team is spending time outside of the office and in the offices of their membership, each team member will be supplied a post card to leave behind or mail to their hosts.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-762 aligncenter" title="wellmade_gbtc_cards" src="http://wellmadedesign.com/wp-content/uploads/2012/03/wellmade_gbtc_cards.jpg" alt="" width="295" height="200" /></p>
<p><img class="size-medium wp-image-812 alignleft" title="gbtc_postcard_r2_c2" src="http://wellmadedesign.com/wp-content/uploads/2012/03/gbtc_postcard_r2_c2-300x207.jpg" alt="" width="300" height="207" />With changes within the organization just taking place, gb.tc contacted Wellmade to create a printed marketing piece that would help membership understand gb.tc&#8217;s place in the community. We explored illustrations, minimal design and ultimately photography for this leave behind element.<br />
<img class="size-medium wp-image-814 alignleft" title="gbtc_r1_c2_forwellmade" src="http://wellmadedesign.com/wp-content/uploads/2012/03/gbtc_r1_c2_forwellmade-300x210.jpg" alt="" width="300" height="210" />As the team is spending time outside of the office and in the offices of their membership, each team member will be supplied a post card to leave behind or mail to their hosts.<br />
We used photographs taken by each team member to emphasis the personal points of view of the team that makes up the new gb.tc.</p>
<p><img class="size-medium wp-image-813 alignleft" title="gbtc_postcard_r2_c1c" src="http://wellmadedesign.com/wp-content/uploads/2012/03/gbtc_postcard_r2_c1c-300x207.jpg" alt="" width="300" height="207" />Each team member&#8217;s photo is then dotted with the new logo for gb.tc with a placement that suggests &#8220;gb.tc is here, right in the middle of the mix.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/gb-tc-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB.TC Logo</title>
		<link>http://wellmadedesign.com/work/gb-tc-logo/</link>
		<comments>http://wellmadedesign.com/work/gb-tc-logo/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:17:23 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[non-profit logo design]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=767</guid>
		<description><![CDATA[Yes, the dot is huge and ironic but the black and white, and balance of the mark give it a subtle soberness that materializes gb.tc's dedication to the tech community.]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-819 alignleft" title="GBTC Logo Design" src="http://wellmadedesign.com/wp-content/uploads/2012/03/gbtc_logo_5in-1024x1024.jpg" alt="" width="367" height="367" />The Greater Baltimore Tech Council began a rebranding process in December 2011 with a change in leadership. What followed was a series of events that would shake up their perception in the Baltimore tech community. The team began a <a title="#nomorebox" href="http://gb.tc/nomorebox/" target="_blank">#nomorebox</a> campaign via social media where they documented giving up their offices and working in the offices of the very people they served. They renamed themselves from GBTC to gb.tc (and snagged the matching web domain). In doing so, the dot in the middle of the b (Baltimore) and t (Tech) came to symbolize where they saw themselves in the community: in the middle.</p>
<p>Through working on the <a title="GB.TC Marketing" href="http://wellmadedesign.com/work/gb-tc-marketing/" target="_blank">marketing piece</a>, it became evident that the dot was the most important element to the gb.tc rebranding. This mark was designed with that in mind. Not only does the holding device playfully emphasize the dot that has come to be the center of their new name, it also provides the wordmark in the middle with breathing room. Yes, the dot is huge and ironic but the black and white, and balance of the mark give it a subtle soberness that materializes gb.tc&#8217;s dedication to the tech community.</p>
<p>If you&#8217;re in the Baltimore area, keep your eyes open for the mark on stickers we printed for tech and design events. Also, learn more about <a title="gb.tc" href="http://gb.tc" target="_blank">gb.tc</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/gb-tc-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCormick Icons</title>
		<link>http://wellmadedesign.com/work/mccormick-icons/</link>
		<comments>http://wellmadedesign.com/work/mccormick-icons/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:15:13 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[corporate intranet icon design]]></category>
		<category><![CDATA[icon illustration]]></category>

		<guid isPermaLink="false">http://wellmadedesign.com/?p=764</guid>
		<description><![CDATA[These icons represent part of a set of icons created for McCormick's internal intranet that supports their supplier base.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-765" title="wellmade_icons" src="http://wellmadedesign.com/wp-content/uploads/2012/03/wellmade_icons.jpg" alt="" width="295" height="200" />These icons represent part of a set of icons created for McCormick&#8217;s internal intranet that supports their supplier base.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellmadedesign.com/work/mccormick-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

